| 1 |  | Barack Obama | | 2.009 |
| 2 |  | George W. Bush | | 2.001 |
| 3 |  | Bill Clinton | | 1.993 |
| 4 |  | George Herbert Walker Bush | | 1.989 |
| 5 |  | Ronald Reagan | | 1.981 |
| 6 |  | Jimmy Carter | | 1.977 |
| 7 |  | Gerald Ford | | 1.974 |
| 8 |  | Richard Nixon | | 1.969 |
| 9 |  | Lyndon Johnson | | 1.963 |
| 10 |  | John F. Kennedy | | 1.961 |
| 11 |  | Dwight D. Eisenhower | | 1.953 |
| 12 |  | Harry Truman | | 1.945 |
| 13 |  | Franklin Delano Roosevelt | | 1.933 |
| 14 |  | Herbert Hoover | | 1.929 |
| 15 |  | Calvin Coolidge | | 1.923 |
| 16 |  | Warren Harding | | 1.921 |
| 17 |  | Woodrow Wilson | | 1.913 |
| 18 |  | William Howard Taft | | 1.909 |
| 19 |  | Theodore Roosevelt | | 1.901 |
| 20 |  | William McKinley | | 1.897 |
| 21 |  | Grover Cleveland | | 1.893 |
| 22 |  | Benjamin Harrison | | 1.889 |
| 23 |  | Grover Cleveland | | 1.885 |
| 24 |  | James Abram Garfield | | 1.881 |
| 25 |  | Chester Alan Arthur | | 1.881 |
| 26 |  | Rutherford Birchard Hayes | | 1.877 |
| 27 |  | Ulysses Simpson Grant | | 1.869 |
| 28 |  | Andrew Johnson | | 1.865 |
| 29 |  | Abraham Lincoln | | 1.861 |
| 30 |  | James Buchanan | | 1.857 |
| 31 |  | Franklin Pierce | | 1.853 |
| 32 |  | Millard Fillmore | | 1.850 |
| 33 |  | Zachary Taylor | | 1.849 |
| 34 |  | James Knox Polk | | 1.845 |
| 35 |  | William Henry Harrison | | 1.841 |
| 36 |  | John Tyler | | 1.841 |
| 37 |  | Martin Van Buren | | 1.837 |
| 38 |  | Andrew Jackson | | 1.829 |
| 39 |  | John Quincy Adams | | 1.825 |
| 40 |  | James Monroe | | 1.817 |
| 41 |  | James Madison | | 1.809 |
| 42 |  | Thomas Jefferson | | 1.801 |
| 43 |  | John Adams | | 1.797 |
| 44 |  | George Washington | | 1.789 |
No hay comentarios:
Publicar un comentario